Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St. Therasa Middle SchoolMhow, Indore · UDISE 2326020140873/100 | Sandipani Govt HS School MhowMhow, Indore · UDISE 2326020144692/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | State Board |
| Classes | 1–8 | 1–12 |
| Medium | English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1994 | 2011 |
| Area | Urban · Indore | Urban · Indore |
| Schooldoor Score | ||
| Score (out of 100) | 73 · Most basics in place | 92 · Well equippedBest |
| Rank in district | Better equipped than 25% of schools in Indore | Better equipped than 82% of schools in IndoreBest |
| Teachers (/30) | 27 | 28.9Best |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 16.2 | 26.2Best |
| Access for every child (/15) | 5 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 91 | 943 |
| Teachers | 4 | 36 |
| Students per teacher | 22.8Best | 26.2 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 86% |
| Women teachers | 75% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2 | 21Best |
| ICT lab or digital board | Not reported | Yes |
| Library | No | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | No | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 10 | 13 |
| In good condition | 100% | 100% |
| Students per classroom | 9.1Best | 72.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Rishi Valley InternationalMhow Gaon · Private · Score 91
- Jay Govind Gopinath H.S School MhowMhow Gaon · Private · Score 88
- Kelwa Public H.S School Mhow GaonMhow Gaon · Private · Score 87
- St Abu Bakar High School Bangla No 140 Railway GodwonMhow Gaon · Private · Score 88
- Bayonet School Mhow (PS-44330)Mhow Gaon · Private · Score 96
- Maheshwari H.S School MhowMhow Gaon · Private · Score 83