Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Brilliant Public Coed School (PS-81796)Silwani, Raisen · UDISE 2334062374689/100 | MS Gandhi AshramSilwani, Raisen · UDISE 2334062370175/100 | Pushpa SilwaniSilwani, Raisen · UDISE 2334062371899/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 6–8 | 1–10 |
| Medium | English, Hindi | Hindi | English, Hindi, Sanskrit |
| Admits | Girls and boys (co-ed) | Boys only | Girls and boys (co-ed) |
| Established | 2018 | 1959 | 2001 |
| Area | Urban · Raisen | Urban · Raisen | Urban · Raisen |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equipped | 75 · Most basics in place | 99 · Well equippedBest |
| Rank in district | Better equipped than 89% of schools in Raisen | Better equipped than 31% of schools in Raisen | Better equipped than 99% of schools in RaisenBest |
| Teachers (/30) | 27.8 | 27.1 | 29.4Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 28.3 | 15 | 30Best |
| Access for every child (/15) | 8 | 8 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 354 | 93 | 480 |
| Teachers | 12 | 3 | 19 |
| Students per teacher | 29.5 | 31 | 25.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 89% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 92% | 67% | 58% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Boys' school | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 5 | None | 26Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Not reported | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 12 | 5 | 20 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 29.5 | 18.6Best | 24 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Shiri Hari Memoreal HS SchoolSilwani · Private · Score 84
- HSS SilwaniSilwani · Government · Score 91
- PS Tola ColoneySilwani · Government · Score 80
- Girls Ashram SilwaniSilwani · Government · Score 87
- Shemford Futuristic SchoolSilwani · Private · Score 99
- Maan Sharda CBSC SilwaniSilwani · Private · Score 94