Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | HS MY English School SuryakhedaSitamau, Mandsaur · UDISE 2319081872593/100 | Saraswati Shishu Mandir SitamauSitamau, Mandsaur · UDISE 2319081872767/100 | Udaan The Seven . School SitamauSitamau, Mandsaur · UDISE 2319081874285/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 1–12 | 1–8 | 1–8 |
| Medium | English, Hindi | Hindi, English, Sanskrit | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 2008 | 2018 |
| Area | Rural · Mandsaur | Urban · Mandsaur | Rural · Mandsaur |
| Schooldoor Score | |||
| Score (out of 100) | 93 · Well equippedBest | 67 · Most basics in place | 85 · Well equipped |
| Rank in district | Better equipped than 93% of schools in MandsaurBest | Better equipped than 7% of schools in Mandsaur | Better equipped than 78% of schools in Mandsaur |
| Teachers (/30) | 30Best | 25 | 28 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 26Best | 15.2 | 22.2 |
| Access for every child (/15) | 12Best | 5 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 329 | 193 | 249 |
| Teachers | 16 | 6 | 14 |
| Students per teacher | 20.6 | 32.2 | 17.8Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 86% |
| Regular (not contract) teachers | 100%Best | 100%Best | 64% |
| Women teachers | 69% | 67% | 86% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 36Best | 1 | 2 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | No | No |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 21 | 10 | 11 |
| In good condition | 100%Best | 100%Best | 91% |
| Students per classroom | 15.7Best | 19.3 | 22.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PS Sitamau No.3Sitamau · Government · Score 69
- Shr J.K.Pub. SCH. SitamauSitamau · Private · Score 91
- Saraswati Gyan Mandir SitamauSitamau · Private · Score 72
- HSS Girls, SitamauSitamau · Government · Score 91
- Divya Jyoti School SitamauSitamau · Private · Score 81
- HSS Bright Moon SitamauSitamau · Private · Score 90