Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS Daya KhediSarangpur, Rajgarh · UDISE 2330040500173/100 | PS Jamuna GanjSarangpur, Rajgarh · UDISE 2330040820185/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Hindi, English, Sanskrit | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1992 | 1996 |
| Area | Rural · Rajgarh | Rural · Rajgarh |
| Schooldoor Score | ||
| Score (out of 100) | 73 · Most basics in place | 85 · Well equippedBest |
| Rank in district | Better equipped than 18% of schools in Rajgarh | Better equipped than 75% of schools in RajgarhBest |
| Teachers (/30) | 20.4 | 26.4Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 19.3 | 25.9Best |
| Access for every child (/15) | 8 | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 35 | 24 |
| Teachers | 2 | 2 |
| Students per teacher | 17.5 | 12Best |
| Single-teacher school | No | No |
| Graduate teachers | 0% | 100%Best |
| Regular (not contract) teachers | 50% | 100%Best |
| Women teachers | 0% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 1Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 4 | 6 |
| In good condition | 75% | 100%Best |
| Students per classroom | 8.8 | 4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sarswati Shishu Mandir PandaPanda · Private · Score 69
- PS TitariTitri · Government · Score 82
- HS Sussiya HediSusiya Hedi · Government · Score 74
- Vatsaly Academy Bheel Kedi-KhujnerBheel Khedi · Private · Score 92
- MS BhoomkaBhoomka · Government · Score 78
- Imperial Public School SimrolSimrol · Private · Score 80