Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | HSS (Girls) Adarsh ParasiyaParasia, Chhindwara · UDISE 2343030112197/100 | Vidya Niketan The Global School For ExcellenceParasia, Chhindwara · UDISE 2343031720791/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | State Board |
| Classes | 6–12 | 1–12 |
| Medium | Hindi | English, Hindi, Sanskrit |
| Admits | Girls only | Girls and boys (co-ed) |
| Established | 1961 | 2018 |
| Area | Urban · Chhindwara | Rural · Chhindwara |
| Schooldoor Score | ||
| Score (out of 100) | 97 · Well equippedBest | 91 · Well equipped |
| Rank in district | Better equipped than 97% of schools in ChhindwaraBest | Better equipped than 90% of schools in Chhindwara |
| Teachers (/30) | 28.9 | 29.7Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 27.8 | 29.4Best |
| Access for every child (/15) | 15Best | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 620 | 500 |
| Teachers | 28 | 23 |
| Students per teacher | 22.1 | 21.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 96% |
| Regular (not contract) teachers | 71% | 96%Best |
| Women teachers | 68% | 83% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Girls' school | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 14Best | 13 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 17 | 15 |
| In good condition | 59% | 100%Best |
| Students per classroom | 36.5 | 33.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.