Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kelwa Public H.S School Mhow GaonMhow, Indore · UDISE 2326020142287/100 | St. Therasa Middle SchoolMhow, Indore · UDISE 2326020140873/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | Not stated |
| Classes | 1–12 | 1–8 |
| Medium | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 1994 |
| Area | Urban · Indore | Urban · Indore |
| Schooldoor Score | ||
| Score (out of 100) | 87 · Well equippedBest | 73 · Most basics in place |
| Rank in district | Better equipped than 68% of schools in IndoreBest | Better equipped than 25% of schools in Indore |
| Teachers (/30) | 18 | 27Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 28.7Best | 16.2 |
| Access for every child (/15) | 15Best | 5 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 605 | 91 |
| Teachers | 12 | 4 |
| Students per teacher | 50.4 | 22.8Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 83% | 75% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 10Best | 2 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | No |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 31 | 10 |
| In good condition | 100% | 100% |
| Students per classroom | 19.5 | 9.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Rishi Valley InternationalMhow Gaon · Private · Score 91
- Jay Govind Gopinath H.S School MhowMhow Gaon · Private · Score 88
- St Abu Bakar High School Bangla No 140 Railway GodwonMhow Gaon · Private · Score 88
- Bayonet School Mhow (PS-44330)Mhow Gaon · Private · Score 96
- Sandipani Govt HS School MhowMhow Gaon · Government · Score 92
- Maheshwari H.S School MhowMhow Gaon · Private · Score 83