Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS Amar Pura AabadAron, Guna · UDISE 2307011840169/100 | Pragati Public School PanvadihatAron, Guna · UDISE 2307010180953/100 | MS Bhodni NMSAron, Guna · UDISE 2307010860269/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–8 |
| Medium | Hindi, English, Sanskrit | Hindi, English, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2014 | 2000 |
| Area | Rural · Guna | Rural · Guna | Rural · Guna |
| Schooldoor Score | |||
| Score (out of 100) | 69 · Most basics in placeBest | 53 · Several gaps | 69 · Most basics in placeBest |
| Rank in district | Better equipped than 30% of schools in GunaBest | Better equipped than 2% of schools in Guna | Better equipped than 30% of schools in GunaBest |
| Teachers (/30) | 22 | 23.4 | 27.8Best |
| Water, toilets & safety (/25) | 22Best | 12 | 22Best |
| Learning resources (/30) | 16.7Best | 10 | 11 |
| Access for every child (/15) | 8 | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 60 | 189 | 58 |
| Teachers | 2 | 6 | 6 |
| Students per teacher | 30 | 31.5 | 9.7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 50% | 83%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 33% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | No | Yes | No |
| Boundary wall | No | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | No | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 12 | 8 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 30 | 15.8 | 7.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.