Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | HSS Girls Karhi PadliyaMaheshwar, Khargone · UDISE 2327141271489/100 | Prerna Vidhya ViharMaheshwar, Khargone · UDISE 2327141270793/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | Not stated |
| Classes | 1–12 | 1–8 |
| Medium | Hindi, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1981 | 1997 |
| Area | Urban · Khargone | Urban · Khargone |
| Schooldoor Score | ||
| Score (out of 100) | 89 · Well equipped | 93 · Well equippedBest |
| Rank in district | Better equipped than 91% of schools in Khargone | Better equipped than 96% of schools in KhargoneBest |
| Teachers (/30) | 27.9 | 29.1Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 26.3Best | 25.6 |
| Access for every child (/15) | 10 | 13Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 635 | 934 |
| Teachers | 23 | 35 |
| Students per teacher | 27.6 | 26.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 97% |
| Regular (not contract) teachers | 78% | 100%Best |
| Women teachers | 74% | 77% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 10Best | 7 |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 15 | 22 |
| In good condition | 47% | 100%Best |
| Students per classroom | 42.3Best | 42.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.