Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MS Urdu GandhiSheopur, Sheopur · UDISE 2301092630776/100 | MS Halgabda KhurdSheopur, Sheopur · UDISE 2301092420276/100 | Morden Con.SheopurSheopur, Sheopur · UDISE 2301092631890/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | CBSE |
| Classes | 1–8 | 6–8 | 1–10 |
| Medium | Hindi | Hindi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 2001 | 2000 |
| Area | Urban · Sheopur | Rural · Sheopur | Rural · Sheopur |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in place | 76 · Most basics in place | 90 · Well equippedBest |
| Rank in district | Better equipped than 59% of schools in Sheopur | Better equipped than 59% of schools in Sheopur | Better equipped than 96% of schools in SheopurBest |
| Teachers (/30) | 25.2 | 28.7Best | 23.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 17.6 | 14.6 | 28.3Best |
| Access for every child (/15) | 8 | 8 | 13Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 279 | 59 | 1,244 |
| Teachers | 8 | 3 | 36 |
| Students per teacher | 34.9 | 19.7Best | 34.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 67% | 56% |
| Women teachers | 63% | 0% | 72% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 3 | 2 | 23Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | No | No | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 1 | 30 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 93 | 59 | 41.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Star Acadmy Near Kabir Ashram SheopurSheopur · Private · Score 78
- HSS Pratap SheopurSheopur · Private · Score 71
- PS Kila Road SheopurSheopur · Government · Score 74
- Gyaneishwar SchoolSheopur · Private · Score 66
- Madarsa Bismilla SheopurSheopur · Private · Score 59
- Hajrat Neknam SheopurSheopur · Private · Score 77