Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kanya M.S. UmariBhind, Bhind · UDISE 2303040620874/100 | Jai Hanuman Vidhyalay Higher Secondary School Tol Tex Veriyar Ke Pass Umari BhindBhind, Bhind · UDISE 2303040622778/100 | HSS UmariBhind, Bhind · UDISE 2303040621592/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | State Board | State Board |
| Classes | 1–8 | 1–12 | 1–12 |
| Medium | Hindi | Hindi, English | Hindi |
| Admits | Girls only | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 2015 | 1948 |
| Area | Rural · Bhind | Rural · Bhind | Rural · Bhind |
| Schooldoor Score | |||
| Score (out of 100) | 74 · Most basics in place | 78 · Most basics in place | 92 · Well equippedBest |
| Rank in district | Better equipped than 39% of schools in Bhind | Better equipped than 58% of schools in Bhind | Better equipped than 93% of schools in BhindBest |
| Teachers (/30) | 26.2 | 27 | 29.5Best |
| Water, toilets & safety (/25) | 16 | 22 | 25Best |
| Learning resources (/30) | 21.8 | 22 | 27.1Best |
| Access for every child (/15) | 10Best | 7 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 378 | 11 | 853 |
| Teachers | 12 | 6 | 37 |
| Students per teacher | 31.5 | 1.8Best | 23.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 92% | 100%Best | 97% |
| Regular (not contract) teachers | 92% | 100%Best | 89% |
| Women teachers | 58% | 33% | 35% |
| Facilities | |||
| Drinking water | Not reported as available | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Girls' school | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Not reported | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 7 | 4 | 15Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 7 | 12 | 30 |
| In good condition | 86% | 100%Best | 43% |
| Students per classroom | 54 | 0.9Best | 28.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Asacademy Lahar Road Umari Bhind (PS-26527)Umari · Private · Score 81
- Central Acedamy Shool UmariUmari · Private · Score 79
- HS Alok ConventUmari · Private · Score 85
- Raj Kamal Academy Academy Umari BhindUmari · Private · Score 78
- Mahadevi Education AcademyUmari · Private · Score 62
- PS Kundansinghkapura(Umari)Umari · Government · Score 71