Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. P.S. Navapara SongaraPratappur, Surajpur · UDISE 2227170200676/100 | Govt. P.S. AamadandPratappur, Surajpur · UDISE 2227170200973/100 | Pvt. Gyan Ganga Vidya Niketan GhuiPratappur, Surajpur · UDISE 2227170790281/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi | Hindi, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 2006 | 2016 |
| Area | Rural · Surajpur | Rural · Surajpur | Rural · Surajpur |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in place | 73 · Most basics in place | 81 · Well equippedBest |
| Rank in district | Better equipped than 24% of schools in Surajpur | Better equipped than 14% of schools in Surajpur | Better equipped than 47% of schools in SurajpurBest |
| Teachers (/30) | 26.2Best | 24.4 | 23.5 |
| Water, toilets & safety (/25) | 22 | 19 | 25Best |
| Learning resources (/30) | 20 | 15 | 22.8Best |
| Access for every child (/15) | 8 | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 51 | 15 | 117 |
| Teachers | 2 | 2 | 8 |
| Students per teacher | 25.5 | 7.5Best | 14.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 50% | 38% |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 0% | 50% | 75% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Not reported | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | 1Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | No | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 3 | 5 |
| In good condition | 100%Best | 67% | 100%Best |
| Students per classroom | 25.5 | 5Best | 23.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. MS SongaraSongara · Government · Score 84
- Govt. P.S. KavarparaSongara · Government · Score 73
- Govt. N.M.S.SarastalSongara · Government · Score 87
- Govt. M.S. PiparparaSongara · Government · Score 93
- Govt. Higher Secondary School SongaraSongara · Government · Score 91
- Govt. High School BadwarBadvar · Government · Score 78