Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Saraswati Shishu Mandir KailashpurSurajpur, Surajpur · UDISE 2227140320284/100 | Govt. M.S.KeshavnagarSurajpur, Surajpur · UDISE 2227140220280/100 | Bhartiya Vidhya Peeth Hsskumda ColonySurajpur, Surajpur · UDISE 2227140230589/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 6–8 | 1–12 |
| Medium | Hindi | Hindi, English, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1994 | 2004 | 1984 |
| Area | Rural · Surajpur | Rural · Surajpur | Rural · Surajpur |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 80 · Well equipped | 89 · Well equippedBest |
| Rank in district | Better equipped than 62% of schools in Surajpur | Better equipped than 43% of schools in Surajpur | Better equipped than 84% of schools in SurajpurBest |
| Teachers (/30) | 23.6 | 30Best | 27.5 |
| Water, toilets & safety (/25) | 19 | 25Best | 25Best |
| Learning resources (/30) | 26Best | 12 | 24.5 |
| Access for every child (/15) | 15Best | 13 | 12 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 16 | 69 | 66 |
| Teachers | 3 | 4 | 7 |
| Students per teacher | 5.3Best | 17.3 | 9.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 67% | 100% | 29% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 1Best | None | 1Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 5 | 3 | 12 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 3.2Best | 23 | 5.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. P.S. UparparaKailashpur · Government · Score 67
- Govt. Higher Secondary School KailashpurKailashpur · Government · Score 80
- Govt. P.S. MouharidandKeshavnagar · Government · Score 76
- Govt. P.S. Kumda ColoryKumda Colony · Government · Score 81
- Pvt. S.S.M.H.S. Kumda CollaryKumda Colony · Private · Score 82
- Govt. P.S. KarampurKarampur · Government · Score 83