Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. P.S. MadannagarPratappur, Surajpur · UDISE 2227170080169/100 | Pvt. Gyan Ganga Vidya Niketan GhuiPratappur, Surajpur · UDISE 2227170790281/100 | Govt. PS GeruamundamadannagarPratappur, Surajpur · UDISE 2227170080680/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi | English, Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1948 | 2016 | 2013 |
| Area | Rural · Surajpur | Rural · Surajpur | Rural · Surajpur |
| Schooldoor Score | |||
| Score (out of 100) | 69 · Most basics in place | 81 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 7% of schools in Surajpur | Better equipped than 47% of schools in SurajpurBest | Better equipped than 43% of schools in Surajpur |
| Teachers (/30) | 26.4Best | 23.5 | 26.4Best |
| Water, toilets & safety (/25) | 25Best | 25Best | 19 |
| Learning resources (/30) | 8 | 22.8Best | 21.2 |
| Access for every child (/15) | 10 | 10 | 13Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 29 | 117 | 45 |
| Teachers | 2 | 8 | 2 |
| Students per teacher | 14.5Best | 14.6 | 22.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 38% | 100%Best |
| Regular (not contract) teachers | 100%Best | 0% | 100%Best |
| Women teachers | 50% | 75% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 1Best | 1Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 5 | 2 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 14.5Best | 23.4 | 22.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. P.S. Navapara MadannagarMadannagar · Government · Score 89
- Govt. P.S. BhaisadharaMadannagar · Government · Score 78
- Govt. M.S. MadannagarMadannagar · Government · Score 85
- Govt. High School BadwarBadvar · Government · Score 78
- Govt. P.S. BargidihBargidih · Government · Score 73
- Govt. M.S. KadcholaparaDhumadand · Government · Score 84