Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Balak Ashram KohakametaAbujhmad (Orcha), Narayanpur · UDISE 2218200210270/100 | Vivekanand Vidya Mandir KundlaAbujhmad (Orcha), Narayanpur · UDISE 2218200210784/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–5 | 1–10 |
| Medium | Hindi | Hindi |
| Admits | Boys only | Girls and boys (co-ed) |
| Established | 1956 | 1988 |
| Area | Rural · Narayanpur | Rural · Narayanpur |
| Schooldoor Score | ||
| Score (out of 100) | 70 · Most basics in place | 84 · Well equippedBest |
| Rank in district | Better equipped than 53% of schools in Narayanpur | Better equipped than 90% of schools in NarayanpurBest |
| Teachers (/30) | 19.8 | 29.6Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 13 | 21.8Best |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 61 | 295 |
| Teachers | 2 | 22 |
| Students per teacher | 30.5 | 13.4Best |
| Single-teacher school | No | No |
| Graduate teachers | 0% | 91%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 50% | 18% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Boys' school | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 4 | 10 |
| In good condition | 0% | 100%Best |
| Students per classroom | 15.3Best | 29.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. P.S. KundlaKohakameta · Government · Score 77
- Govt . Middle Sshool KohkmetaKohakameta · Government · Score 47
- Vivekanand Vidyamandir KachapalKohakameta · Government · Score 79
- Govt.Higher Secondary School KohkametaKohakameta · Government · Score 81
- Govt. P.S. TodokoorKohakameta · Government · Score 67
- Govt. Ashram Shala .P.S. HikpadKohakameta · Government · Score 83