Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Primary School JunaparaBaikunthpur, Koriya · UDISE 2201200080172/100 | Pvt.Gyan Kunj English Medium SchoolBaikunthpur, Koriya · UDISE 2201200080378/100 | Saraswati Shishu Mandir Higher Secondaru School RampurBaikunthpur, Koriya · UDISE 2201200010773/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–5 | 1–10 | 1–12 |
| Medium | Hindi | English, Hindi | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1973 | 2015 | 1989 |
| Area | Rural · Koriya | Urban · Koriya | Urban · Koriya |
| Schooldoor Score | |||
| Score (out of 100) | 72 · Most basics in place | 78 · Most basics in placeBest | 73 · Most basics in place |
| Rank in district | Better equipped than 14% of schools in Koriya | Better equipped than 42% of schools in KoriyaBest | Better equipped than 17% of schools in Koriya |
| Teachers (/30) | 24.4 | 28.8Best | 28.1 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 8 | 19.2 | 19.8Best |
| Access for every child (/15) | 15Best | 5 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 26 | 405 | 235 |
| Teachers | 2 | 20 | 15 |
| Students per teacher | 13Best | 20.3 | 15.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 80% | 93%Best |
| Regular (not contract) teachers | 100%Best | 90% | 60% |
| Women teachers | 100% | 85% | 53% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 3Best | 2 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Not reported | Not reported |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 3 | 1 | 1 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 8.7Best | 405 | 235 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt.Primary School TalwaparaJunapara · Government · Score 74
- Govt.Primary School BishunpurJunapara · Government · Score 85
- Govt.Primary School JunaparaJunapara · Government · Score 65
- Govt.Primary School Uperpara BishunpurJunapara · Government · Score 76
- Indraprasth English Medium School BaikunthpurBaikuntpur · Private · Score 81
- Govt.Primary School BasdevpurBasdevpur · Government · Score 72