Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt.TWD MS SurdongerKeshkal, Kondagaon · UDISE 2217120131965/100 | Govt.TWD PS Kanya Ashram KeshkalKeshkal, Kondagaon · UDISE 2217120132183/100 | Govt.Ssa Ups Kanya MungbadiKeshkal, Kondagaon · UDISE 2217120132096/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 6–8 | 1–5 | 6–8 |
| Medium | English | Hindi, English, Sanskrit, Urdu | Hindi |
| Admits | Girls and boys (co-ed) | Girls only | Girls and boys (co-ed) |
| Established | 1986 | 1994 | 2005 |
| Area | Urban · Kondagaon | Urban · Kondagaon | Urban · Kondagaon |
| Schooldoor Score | |||
| Score (out of 100) | 65 · Most basics in place | 83 · Well equipped | 96 · Well equippedBest |
| Rank in district | Better equipped than 6% of schools in Kondagaon | Better equipped than 71% of schools in Kondagaon | Better equipped than 99% of schools in KondagaonBest |
| Teachers (/30) | 30Best | 27.6 | 30Best |
| Water, toilets & safety (/25) | 15 | 25Best | 25Best |
| Learning resources (/30) | 17 | 15.3 | 26Best |
| Access for every child (/15) | 3 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 67 | 50 | 60 |
| Teachers | 6 | 3 | 4 |
| Students per teacher | 11.2Best | 16.7 | 15 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 100% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Girls' school | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | 3Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 4 | 3 |
| In good condition | 0% | 75% | 100%Best |
| Students per classroom | 16.8 | 12.5Best | 20 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pvt HSS Saraswati Shishu Mandir Borgaon KeshkalKeshkal · Private · Score 82
- Pvt Ps+ms+hs Gridieep KeshkalKeshkal · Private · Score 89
- Govt.TWD MS Balak Ashram KeshkalKeshkal · Government · Score 74
- Pvt HS Shipra Vidyalay KeshkalKeshkal · Private · Score 84
- Govt.Higher Secondary School SurdongarKeshkal · Government · Score 88
- Govt.Girls Higher Secondary School KeshkalKeshkal · Government · Score 88