Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Pvt. R.C.D. P.M.S. FarsakaniKunkuri, Jashpur · UDISE 2203100860280/100 | Govt. PS. Tangarpani (TWD)Kunkuri, Jashpur · UDISE 2203100860484/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 6–8 | 1–5 |
| Medium | Hindi, Sanskrit, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1981 | 1981 |
| Area | Rural · Jashpur | Rural · Jashpur |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equipped | 84 · Well equippedBest |
| Rank in district | Better equipped than 62% of schools in Jashpur | Better equipped than 77% of schools in JashpurBest |
| Teachers (/30) | 30Best | 27.6 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 17Best | 16 |
| Access for every child (/15) | 8 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 98 | 16 |
| Teachers | 4 | 3 |
| Students per teacher | 24.5 | 5.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 75% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Not reported | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 3 | 3 |
| In good condition | 0% | 100%Best |
| Students per classroom | 32.7 | 5.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pvt. PS. FarsakaniFarsakani · Government · Score 75
- Govt. PS. Tamasingha (TWD)Dodapani · Government · Score 81
- Govt. MS. Dhodhibahar (Ssa)Bandarchuwan · Government · Score 81
- Govt. PS. Farsakani (Ssa)Bandarchuwan · Government · Score 86
- Pvt. S.I.E.M. Boys PS. JokbahlaJokbahala · Government · Score 72
- Pvt. S.I.E.M. Boys M.S. JokbahalaJokbahala · Government · Score 65