Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Saraswati Shishu Vidyamandir, Gopapur NischintakoiliNischintakoili, Cuttack · UDISE 2112111574377/100 | Panchayat Prahalad Higher Secondary School NischintakoiliNischintakoili, Cuttack · UDISE 2112111574168/100 | Government Vocational Higher Secondary School NischintakoiliNischintakoili, Cuttack · UDISE 2112111574278/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | State Board | State Board |
| Classes | 1–8 | 11–12 | 11–12 |
| Medium | Oriya | Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 1979 | 1991 |
| Area | Rural · Cuttack | Rural · Cuttack | Rural · Cuttack |
| Schooldoor Score | |||
| Score (out of 100) | 77 · Most basics in place | 68 · Most basics in place | 78 · Most basics in placeBest |
| Rank in district | Better equipped than 20% of schools in Cuttack | Better equipped than 4% of schools in Cuttack | Better equipped than 23% of schools in CuttackBest |
| Teachers (/30) | 27.2Best | 18 | 17.7 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 15 | 25 | 30Best |
| Access for every child (/15) | 13Best | 0 | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 237 | 736 | 36 |
| Teachers | 13 | 2 | 1 |
| Students per teacher | 18.2Best | 368 | 36 |
| Single-teacher school | No | No | Yes — one teacher for every class |
| Graduate teachers | 92% | 100%Best | 100%Best |
| Regular (not contract) teachers | 38% | 100%Best | 100%Best |
| Women teachers | 69% | 50% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 1 | 13Best | 7 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | No | Not reported | Not reported |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 10 | 4 | 2 |
| In good condition | 100%Best | 75% | 100%Best |
| Students per classroom | 23.7 | 184 | 18Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Gopapur PSGopapur · Government · Score 86
- Paramananda UpsGopapur · Government · Score 81
- Rangamundai PSGopapur · Government · Score 82
- Saraswati Sishu MandirNischintakoili · Private · Score 88
- Harapriya Higher Secondary School NischintakoiliPanchasaranga Balarampur · Private · Score 98
- Baliapada PSBaliapada · Government · Score 83