Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Aurobinda Integral Education Centre, BhelaKomna, Nuapada · UDISE 2125030087188/100 | Dr. Katju Govt. Higher Secondary School, BhellaKomna, Nuapada · UDISE 2125030080585/100 | Saraswati Shishu Mandir, KureswarKomna, Nuapada · UDISE 2125030587183/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 6–12 | 1–7 |
| Medium | Oriya, English, Hindi | Oriya | Oriya, Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1960 | 2003 |
| Area | Rural · Nuapada | Rural · Nuapada | Rural · Nuapada |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 85 · Well equipped | 83 · Well equipped |
| Rank in district | Better equipped than 75% of schools in NuapadaBest | Better equipped than 63% of schools in Nuapada | Better equipped than 52% of schools in Nuapada |
| Teachers (/30) | 28.9Best | 23.6 | 28.5 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 19 | 21.5Best | 19.8 |
| Access for every child (/15) | 15Best | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 160 | 384 | 262 |
| Teachers | 14 | 10 | 16 |
| Students per teacher | 11.4Best | 38.4 | 16.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 71% | 100%Best | 81% |
| Regular (not contract) teachers | 100%Best | 100%Best | 81% |
| Women teachers | 29% | 10% | 44% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 4Best | 1 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 9 | 5 | 7 |
| In good condition | 22% | 0% | 100%Best |
| Students per classroom | 17.8Best | 76.8 | 37.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Primary School, BhellaBhella · Government · Score 85
- Govt. Primary School, BharatpadaBhella · Government · Score 84
- Govt. Upper Primary School, ChhatriapadaBhella · Government · Score 90
- Panchayat H.S., KureswarKureswar · Government · Score 98
- Kanchan Jaya Public School, UdyanbandhKureswar · Private · Score 88
- Govt. Upper Primary School, KureswarKureswar · Government · Score 93