Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Aurobinda Integral Education Centre, BhelaKomna, Nuapada · UDISE 2125030087188/100 | Govt. Primary School, BhellaKomna, Nuapada · UDISE 2125030080285/100 | Govt. Upper Primary School, ChhatriapadaKomna, Nuapada · UDISE 2125030080490/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–8 |
| Medium | Oriya, English, Hindi | Oriya, English | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1939 | 1980 |
| Area | Rural · Nuapada | Rural · Nuapada | Rural · Nuapada |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equipped | 85 · Well equipped | 90 · Well equippedBest |
| Rank in district | Better equipped than 75% of schools in Nuapada | Better equipped than 63% of schools in Nuapada | Better equipped than 84% of schools in NuapadaBest |
| Teachers (/30) | 28.9Best | 23.8 | 24.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 19 | 21.6 | 25.3Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 160 | 125 | 78 |
| Teachers | 14 | 4 | 5 |
| Students per teacher | 11.4Best | 31.3 | 15.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 71%Best | 50% | 20% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 29% | 50% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 4 | 5Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 9 | 4 | 4 |
| In good condition | 22% | 100%Best | 75% |
| Students per classroom | 17.8Best | 31.3 | 19.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Primary School, BharatpadaBhella · Government · Score 84
- Dr. Katju Govt. Higher Secondary School, BhellaBhella · Government · Score 85
- Panchayat H.S., KureswarKureswar · Government · Score 98
- Saraswati Shishu Mandir, KureswarKureswar · Private · Score 83
- Kanchan Jaya Public School, UdyanbandhKureswar · Private · Score 88
- Govt. Upper Primary School, KureswarKureswar · Government · Score 93