Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Ugup School Khunta PrasadsoleJaleswar, Balasore · UDISE 2108050140480/100 | Gundurisole Primary SchoolJaleswar, Balasore · UDISE 2108050140164/100 | Jalandhar High SchoolJaleswar, Balasore · UDISE 2108050140295/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–5 | 8–10 |
| Medium | Oriya | Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1950 | 1992 | 1986 |
| Area | Rural · Balasore | Rural · Balasore | Rural · Balasore |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 64 · Most basics in place | 95 · Well equippedBest |
| Rank in district | Better equipped than 35% of schools in Balasore | Better equipped than 3% of schools in Balasore | Better equipped than 93% of schools in BalasoreBest |
| Teachers (/30) | 23 | 24.4 | 26.7Best |
| Water, toilets & safety (/25) | 25Best | 15 | 25Best |
| Learning resources (/30) | 19 | 15 | 28.1Best |
| Access for every child (/15) | 13 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 100 | 33 | 214 |
| Teachers | 5 | 2 | 7 |
| Students per teacher | 20 | 16.5Best | 30.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 60% | 50% | 86%Best |
| Regular (not contract) teachers | 20% | 100%Best | 100%Best |
| Women teachers | 60% | 50% | 14% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | 10Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 3 | 5 |
| In good condition | 67%Best | 67%Best | 60% |
| Students per classroom | 16.7 | 11Best | 42.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Surendranath Govt. Nodal Up School, AshabandhKalma · Government · Score 83
- Govt Primary School, KalamaKalma · Government · Score 79
- Government Ugup School PrasadsoleKalma · Government · Score 81
- Olamara Simanta Higher Secondary School OlamaraOlmara · Private · Score 86
- Asuranthua PS.Begunia · Government · Score 79
- Govt. Ugup School, MakidiaMakidia · Government · Score 78