Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Keutpada PSDharamgarh, Kalahandi · UDISE 2126020400388/100 | Budhimunda PSDharamgarh, Kalahandi · UDISE 2126020400181/100 | Ketakipada N.P.S.Dharamgarh, Kalahandi · UDISE 2126020400779/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Oriya, English | Oriya | Oriya, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1987 | 1972 | 2007 |
| Area | Rural · Kalahandi | Rural · Kalahandi | Rural · Kalahandi |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 81 · Well equipped | 79 · Most basics in place |
| Rank in district | Better equipped than 74% of schools in KalahandiBest | Better equipped than 43% of schools in Kalahandi | Better equipped than 34% of schools in Kalahandi |
| Teachers (/30) | 23.6Best | 20.4 | 21.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.5Best | 20.4 | 22.6 |
| Access for every child (/15) | 10 | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 72 | 75 | 103 |
| Teachers | 3 | 2 | 3 |
| Students per teacher | 24Best | 37.5 | 34.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 33% | 100%Best | 67% |
| Regular (not contract) teachers | 67% | 100%Best | 100%Best |
| Women teachers | 0% | 0% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 2 | 3Best |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 3 | 2 |
| In good condition | 100%Best | 67% | 50% |
| Students per classroom | 24Best | 25 | 51.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Boarder Higher Secondary School KankeriKankeri · Private · Score 79
- Kankeri UpsKankeri · Government · Score 81
- Binod Bihari High School KankeriKankeri · Government · Score 95
- Chhilipa U.P.S.Chhilipa · Government · Score 70
- Panchayat H.S., ChhilipaChhilipa · Government · Score 91
- Kanagaon U.G.H.S.Kanagaon · Government · Score 96