Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Jhadamal PSRajkanika, Kendrapara · UDISE 2110081000168/100 | Khulari P.S.Rajkanika, Kendrapara · UDISE 2110081140168/100 | Girls H.S.Rajkanika, Kendrapara · UDISE 2110080130299/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 6–10 |
| Medium | Oriya | Oriya | Oriya, English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls only |
| Established | 1955 | 1971 | 1964 |
| Area | Rural · Kendrapara | Rural · Kendrapara | Rural · Kendrapara |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 68 · Most basics in place | 99 · Well equippedBest |
| Rank in district | Better equipped than 13% of schools in Kendrapara | Better equipped than 13% of schools in Kendrapara | Better equipped than 99% of schools in KendraparaBest |
| Teachers (/30) | 20.4 | 12.1 | 30Best |
| Water, toilets & safety (/25) | 18 | 25Best | 25Best |
| Learning resources (/30) | 20 | 16.2 | 28.8Best |
| Access for every child (/15) | 10 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 34 | 44 | 28 |
| Teachers | 2 | 1 | 6 |
| Students per teacher | 17 | 44 | 4.7Best |
| Single-teacher school | No | Yes — one teacher for every class | No |
| Graduate teachers | 0% | 100%Best | 100%Best |
| Regular (not contract) teachers | 50% | 100%Best | 100%Best |
| Women teachers | 50% | 0% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | Girls' school |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | None | 1 | 5Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 3 | 10 |
| In good condition | 100%Best | 100%Best | 60% |
| Students per classroom | 17 | 14.7 | 2.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Katana P. S.Katanabania · Government · Score 79
- Sailendra Narayan Higher Secondary School RajkanikaBaghabuda · Government · Score 90
- Kapileswar Higher Secondary School KatnaKatanabania · Private · Score 53
- Malisahada P. S.Malisahada · Government · Score 79
- Nahulia Project P.S.Nahulia · Government · Score 85
- Mahurigan High SchoolMahurigan · Government · Score 93