Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Primary School, PalapadaBaliapal, Balasore · UDISE 2108022080291/100 | Government Vocational Higher Secondary School,Baliapal,Balasore.Baliapal, Balasore · UDISE 2108021177260/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–5 | 11–12 |
| Medium | Oriya | English, Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1935 | 1990 |
| Area | Rural · Balasore | Rural · Balasore |
| Schooldoor Score | ||
| Score (out of 100) | 91 · Well equippedBest | 60 · Most basics in place |
| Rank in district | Better equipped than 82% of schools in BalasoreBest | Better equipped than 1% of schools in Balasore |
| Teachers (/30) | 26.4Best | 23 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 24.8Best | 8 |
| Access for every child (/15) | 15Best | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 46 | 25 |
| Teachers | 2 | 1 |
| Students per teacher | 23Best | 25 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 50% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 3Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 5 | 2 |
| In good condition | 60%Best | 0% |
| Students per classroom | 9.2Best | 12.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Upper Primary School ChadapalapadaPalapada · Government · Score 87
- Nilamani New Aided Up School,PalapadaPalapada · Government · Score 88
- Sriaurobindo Centre Integral Edn.Palapada · Private · Score 87
- Subarna Rekha Higher Secondary School BaliapalBishnupur · Government · Score 86
- Krushna Bhanu New Aided High School JathiaAladiha · Government · Score 93
- Sriaurobindo Center Of Intergral Education ResearchBishnupur · Private · Score 81