Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt Upper Primary School,MalparaPaikmal, Bargarh · UDISE 2101100450167/100 | Mandosil Higher Secondary School MandosilPaikmal, Bargarh · UDISE 2101100997271/100 | Govt.Primary School,KapilaspurPaikmal, Bargarh · UDISE 2101100260175/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–8 | 11–12 | 1–5 |
| Medium | Oriya, Hindi, English | English, Oriya, Sanskrit | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 1984 | 1974 |
| Area | Rural · Bargarh | Rural · Bargarh | Rural · Bargarh |
| Schooldoor Score | |||
| Score (out of 100) | 67 · Most basics in place | 71 · Most basics in place | 75 · Most basics in placeBest |
| Rank in district | Better equipped than 8% of schools in Bargarh | Better equipped than 15% of schools in Bargarh | Better equipped than 27% of schools in BargarhBest |
| Teachers (/30) | 20.4 | 25.5Best | 23.7 |
| Water, toilets & safety (/25) | 21 | 25Best | 21 |
| Learning resources (/30) | 15.4 | 13 | 20.8Best |
| Access for every child (/15) | 10Best | 8 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 168 | 551 | 53 |
| Teachers | 5 | 16 | 2 |
| Students per teacher | 33.6 | 34.4 | 26.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 60% | 100%Best | 50% |
| Regular (not contract) teachers | 60% | 100%Best | 100%Best |
| Women teachers | 40% | 31% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | No |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 4Best | None | 2 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 5 | 3 |
| In good condition | 71% | 100%Best | 67% |
| Students per classroom | 24 | 110.2 | 17.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Primary School, .ChuhuriparaDhenkimunda · Government · Score 72
- Govt. Upper Primary School, ChhindeikelaChhindeikela · Government · Score 83
- Govt.Upper Primary School, BheruamundaBharuamunda · Government · Score 74
- Govt.Primary School,DudukijhariaDudukijharia · Government · Score 79
- Dudukijharia UpDudukijharia · Government · Score 60
- Govt. Upper Primary School, JharbandhJharbandh · Government · Score 66