Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Talamunda Project PSGunupur, Rayagada · UDISE 2127041460173/100 | Judicial Colony P.S.Gunupur, Rayagada · UDISE 2127130010386/100 | Bakitisahi P.S.Gunupur, Rayagada · UDISE 2127130010189/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Oriya, English, Hindi | Oriya | Oriya, English, Hindi, Telugu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2009 | 1986 | 1961 |
| Area | Rural · Rayagada | Urban · Rayagada | Urban · Rayagada |
| Schooldoor Score | |||
| Score (out of 100) | 73 · Most basics in place | 86 · Well equipped | 89 · Well equippedBest |
| Rank in district | Better equipped than 27% of schools in Rayagada | Better equipped than 83% of schools in Rayagada | Better equipped than 89% of schools in RayagadaBest |
| Teachers (/30) | 24.4 | 27.8Best | 24.4 |
| Water, toilets & safety (/25) | 18 | 25Best | 25Best |
| Learning resources (/30) | 20.5 | 20.5 | 25Best |
| Access for every child (/15) | 10 | 13 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 9 | 43 | 18 |
| Teachers | 2 | 4 | 2 |
| Students per teacher | 4.5Best | 10.8 | 9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 75%Best | 50% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 100% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 3Best | 2 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 4 | 3 |
| In good condition | 50% | 50% | 67%Best |
| Students per classroom | 4.5Best | 10.8 | 6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ompara P.S.Ompara · Government · Score 86
- Old Gunupur A.S.Ward No.9 · Government · Score 60
- Kapilpur P.S.Ward No.01 · Government · Score 69
- S.B.Pentho Project U.P.S.Ward No.01 · Government · Score 86
- New Dream India SchoolWard No.01 · Private · Score 88
- St. Vincent English Medium SchoolWard No.01 · Private · Score 94