Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sarkarpara Project P.SMahakalpara, Kendrapara · UDISE 2110051860781/100 | Saraswati Shishu Mandir RamnagarMahakalpara, Kendrapara · UDISE 2110051865192/100 | B.B.Colony P.S.Mahakalpara, Kendrapara · UDISE 2110051860176/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–5 |
| Medium | Oriya, English, Hindi, Bengali | Oriya | Oriya, English, Hindi, Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 1991 | 1958 |
| Area | Rural · Kendrapara | Rural · Kendrapara | Rural · Kendrapara |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equipped | 92 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 52% of schools in Kendrapara | Better equipped than 89% of schools in KendraparaBest | Better equipped than 32% of schools in Kendrapara |
| Teachers (/30) | 23.6 | 29.2Best | 15 |
| Water, toilets & safety (/25) | 22 | 25Best | 22 |
| Learning resources (/30) | 20.8 | 23.1 | 24.3Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 51 | 428 | 81 |
| Teachers | 3 | 24 | 2 |
| Students per teacher | 17Best | 17.8 | 40.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 33% | 92%Best | 0% |
| Regular (not contract) teachers | 67% | 88% | 100%Best |
| Women teachers | 33% | 58% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 2 | 4Best | 3 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | No | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 20 | 4 |
| In good condition | 100%Best | 100%Best | 50% |
| Students per classroom | 25.5 | 21.4 | 20.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ramachandi Bijayananda Govt. Higher Secondary School, RamanagaraRamnagar · Government · Score 80
- Nalagotha Project P.S.Ramnagar · Government · Score 80
- Pitapata Project U.G.U.P.S.Ramnagar · Government · Score 82
- Ramanagar P.S.Ramnagar · Government · Score 80
- Brundaban Colony Project P.S.Ramnagar · Government · Score 70
- Uttarpada Project P.S.Ramnagar · Government · Score 70