Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | B. B. M. H.S.Derabish, Kendrapara · UDISE 2110020480188/100 | Government Vocational Higher Secondary School ChandolDerabish, Kendrapara · UDISE 2110020758475/100 | Rajanga P. S.Derabish, Kendrapara · UDISE 2110020480383/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 6–10 | 11–12 | 1–5 |
| Medium | Oriya | English, Oriya, Sanskrit | Oriya, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1945 | 2007 | 1954 |
| Area | Rural · Kendrapara | Rural · Kendrapara | Rural · Kendrapara |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 75 · Most basics in place | 83 · Well equipped |
| Rank in district | Better equipped than 80% of schools in KendraparaBest | Better equipped than 29% of schools in Kendrapara | Better equipped than 61% of schools in Kendrapara |
| Teachers (/30) | 30Best | 15.8 | 24.4 |
| Water, toilets & safety (/25) | 19 | 25Best | 22 |
| Learning resources (/30) | 28.6 | 29.3Best | 21.3 |
| Access for every child (/15) | 10 | 5 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 318 | 40 | 41 |
| Teachers | 15 | 1 | 2 |
| Students per teacher | 21.2 | 40 | 20.5Best |
| Single-teacher school | No | Yes — one teacher for every class | No |
| Graduate teachers | 100%Best | 100%Best | 50% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 60% | 0% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 18Best | 1 | 1 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | No | Yes | No |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 15 | 4 | 2 |
| In good condition | 53% | 100%Best | 100%Best |
| Students per classroom | 21.2 | 10Best | 20.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Dohali Kesharpur P.S.Kesharpur · Government · Score 86
- Saraswati Shishu Mandir KesharpurKesharpur · Private · Score 73
- Kalinga Residencial Public SchoolKesharpur · Private · Score 96
- Delta Higher Secondary School BhitarabampuRatadiakhandasahi · Government · Score 87
- Ramachandi Sanskrit Higher Secondary SchoolJagulaipara · Private · Score 83
- Baladevjew Sanskrit Higher Secondary SchoolChatarachakada · Private · Score 85