Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Highschool MalabiharpurBanki, Cuttack · UDISE 2112020540398/100 | Govt. Primary School, RamachandrapurBanki, Cuttack · UDISE 2112020540477/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | Not stated |
| Classes | 1–10 | 1–5 |
| Medium | Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1939 | 1954 |
| Area | Rural · Cuttack | Rural · Cuttack |
| Schooldoor Score | ||
| Score (out of 100) | 98 · Well equippedBest | 77 · Most basics in place |
| Rank in district | Better equipped than 96% of schools in CuttackBest | Better equipped than 20% of schools in Cuttack |
| Teachers (/30) | 29.3Best | 24.4 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 28.2Best | 19.4 |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 289 | 21 |
| Teachers | 12 | 2 |
| Students per teacher | 24.1 | 10.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 50% |
| Regular (not contract) teachers | 83% | 100%Best |
| Women teachers | 50% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 5Best | None |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 7 | 5 |
| In good condition | 100%Best | 80% |
| Students per classroom | 41.3 | 4.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kadalibadi SSKadali Badi · Government · Score 76
- Ansupa Higher Secondary School of Education & Technology SarandaSubarnapur · Government · Score 95
- Govt. P.S, AnandapurAnandapur · Government · Score 92
- Swapneswar Govt. Up SchoolGobindapur · Government · Score 77
- Sahanga Gopalpur Proj. UpsSahanga Gopalpur · Government · Score 79
- Saranda BidyapithaSubarnapur · Government · Score 95