Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Thanapalli PupsRanpur, Nayagarh · UDISE 2116082180183/100 | Parama Nanda Higher Secondary School BolagarhBolgarh, Khordha · UDISE 2117060537566/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–8 | 11–12 |
| Medium | Oriya, English, Hindi | English, Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 1981 |
| Area | Rural · Nayagarh | Rural · Khordha |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equippedBest | 66 · Most basics in place |
| Rank in district | Better equipped than 32% of schools in NayagarhBest | Better equipped than 1% of schools in Khordha |
| Teachers (/30) | 27Best | 18 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 16 | 19Best |
| Access for every child (/15) | 15Best | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 118 | 840 |
| Teachers | 5 | 3 |
| Students per teacher | 23.6Best | 280 |
| Single-teacher school | No | No |
| Graduate teachers | 80% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 7 | 18 |
| In good condition | 100% | 100% |
| Students per classroom | 16.9Best | 46.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Gopabandhu HS, NapalliKandaragadia · Government · Score 94
- A.S. Nodal Ups, JamusahiJamusahi · Government · Score 91
- Kali Charan Panchagarh Ananga Narendra Higher Secondary School BankoiRamachandrapur · Government · Score 88
- Govt. Primary School GodialiGodiali · Government · Score 77
- Govt Panchayat High School ArikamaArikama · Government · Score 91
- Nilakantheswar BidyapithaBilakhauruni · Government · Score 85