Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Salkingia PSKotaghar, Kandhamal · UDISE 2121070770277/100 | Government (SSD) Higher Secondary School KotagarhKotaghar, Kandhamal · UDISE 2121070518387/100 | Salki Sitanagar N.P.S.Kotaghar, Kandhamal · UDISE 2121070770379/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 11–12 | 1–5 |
| Medium | Oriya | English, Oriya | Oriya, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1973 | 2018 | 2007 |
| Area | Rural · Kandhamal | Rural · Kandhamal | Rural · Kandhamal |
| Schooldoor Score | |||
| Score (out of 100) | 77 · Most basics in place | 87 · Well equippedBest | 79 · Most basics in place |
| Rank in district | Better equipped than 19% of schools in Kandhamal | Better equipped than 66% of schools in KandhamalBest | Better equipped than 25% of schools in Kandhamal |
| Teachers (/30) | 22.7Best | 20.7 | 22.4 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 17 | 26.2Best | 17 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 57 | 133 | 43 |
| Teachers | 2 | 3 | 2 |
| Students per teacher | 28.5 | 44.3 | 21.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 100%Best | 0% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 33% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 3Best | 1 | 3Best |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 8 | 2 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 28.5 | 16.6Best | 21.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Salkibudaguda P.S.Malaguda · Government · Score 78
- Tiamaha PupsTiama (Tiamaha) · Government · Score 81
- Bapuji Higher Secondary School, KotagarhKotagada · Private · Score 78
- Badipanga P.S.Badipanga · Government · Score 76
- Dimili P.U.P.S.Dimili · Government · Score 84
- Durgapanga U.P.S.Durgapanga · Government · Score 85