Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ghantikhal Sabarsahi Proj. PSAthgarh, Cuttack · UDISE 2112010560383/100 | Panchayat HS, GhantikhalAthgarh, Cuttack · UDISE 2112010560294/100 | Ghantikhal Nodal UpsAthgarh, Cuttack · UDISE 2112010560185/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 9–10 | 1–8 |
| Medium | Oriya | Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 1990 | 1948 |
| Area | Rural · Cuttack | Rural · Cuttack | Rural · Cuttack |
| Schooldoor Score | |||
| Score (out of 100) | 83 · Well equipped | 94 · Well equippedBest | 85 · Well equipped |
| Rank in district | Better equipped than 41% of schools in Cuttack | Better equipped than 88% of schools in CuttackBest | Better equipped than 52% of schools in Cuttack |
| Teachers (/30) | 24.4 | 29.3Best | 20.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 26 | 30Best | 23.9 |
| Access for every child (/15) | 8 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 19 | 137 | 258 |
| Teachers | 2 | 6 | 7 |
| Students per teacher | 9.5Best | 22.8 | 36.9 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 83%Best | 43% |
| Regular (not contract) teachers | 100%Best | 100%Best | 86% |
| Women teachers | 0% | 17% | 57% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 10Best | 7 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 4 | 8 |
| In good condition | 100%Best | 100%Best | 50% |
| Students per classroom | 9.5Best | 34.3 | 32.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Achyutananda BidyapithaWard No.17 · Government · Score 93
- St. Xavier High SchoolWard No.06 · Private · Score 88
- Biswanath Model PSWard No.08 · Government · Score 92
- Hemamalpur PSWard No.01 · Government · Score 80
- Govt.Girls HSWard No.04 · Government · Score 86
- Harijan PSWard No.04 · Government · Score 76