Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Aunliguma PSTentulikhunti, Nabarangpur · UDISE 2128090290180/100 | Karlichuan PSTentulikhunti, Nabarangpur · UDISE 2128090100173/100 | Kanhaimunda Govt. UpsTentulikhunti, Nabarangpur · UDISE 2128090310176/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–8 |
| Medium | Oriya | Oriya, English | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 1975 | 1952 |
| Area | Rural · Nabarangpur | Rural · Nabarangpur | Rural · Nabarangpur |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equippedBest | 73 · Most basics in place | 76 · Most basics in place |
| Rank in district | Better equipped than 37% of schools in NabarangpurBest | Better equipped than 12% of schools in Nabarangpur | Better equipped than 19% of schools in Nabarangpur |
| Teachers (/30) | 21.3 | 24.4Best | 17.6 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 24.1Best | 17 | 23.3 |
| Access for every child (/15) | 10 | 10 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 63 | 24 | 214 |
| Teachers | 2 | 2 | 5 |
| Students per teacher | 31.5 | 12Best | 42.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 50% | 60%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 50% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | No | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | None | 4Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 2 | 6 |
| In good condition | 50%Best | 0% | 50%Best |
| Students per classroom | 15.8 | 12Best | 35.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bejuguda PSBejuguda · Government · Score 75
- Govt Ups CharamulaCharamula · Government · Score 84
- Gadabaguda PSCharamula · Government · Score 83
- Govt.Primary School,KhuntiagudaKhuntiaguda · Government · Score 81
- Govt PS LokigudaLakiguda · Government · Score 71
- Govt. Upper Primary School,UppergodiUppergodi · Government · Score 79