Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt.PS,KothapadaMahanga, Cuttack · UDISE 2112080780275/100 | R.N Govt.HS, KothapadaMahanga, Cuttack · UDISE 2112080780488/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–5 | 1–10 |
| Medium | Oriya, English | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1962 | 1960 |
| Area | Rural · Cuttack | Rural · Cuttack |
| Schooldoor Score | ||
| Score (out of 100) | 75 · Most basics in place | 88 · Well equippedBest |
| Rank in district | Better equipped than 15% of schools in Cuttack | Better equipped than 65% of schools in CuttackBest |
| Teachers (/30) | 20.5 | 23.2Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 19.9 | 25.2Best |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 58 | 332 |
| Teachers | 2 | 9 |
| Students per teacher | 29Best | 36.9 |
| Single-teacher school | No | No |
| Graduate teachers | 50% | 89%Best |
| Regular (not contract) teachers | 50% | 100%Best |
| Women teachers | 50% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2 | 7Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 5 |
| In good condition | 40% | 60%Best |
| Students per classroom | 11.6Best | 66.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Ups,KalyanpurKuhunda · Government · Score 87
- Sri Aurobinda Integral SchoolKuhunda · Private · Score 85
- Sradha, BilipadaBilipada · Private · Score 79
- Government Vocational Higher Secondary School KuanpalAlijoda · Government · Score 44
- Jawaharlal Nehru Higher Secondary School KuanpalAlijoda · Government · Score 79
- Kasturaba HSKhartanga · Government · Score 92