Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St.Francis English Midium School,BarakhamaBalliguda, Kandhamal · UDISE 2121010068190/100 | Govt. Higher Secondary School, BarakhamaBalliguda, Kandhamal · UDISE 2121010060272/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | State Board |
| Classes | 1–8 | 9–12 |
| Medium | English, Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2012 | 1982 |
| Area | Rural · Kandhamal | Rural · Kandhamal |
| Schooldoor Score | ||
| Score (out of 100) | 90 · Well equippedBest | 72 · Most basics in place |
| Rank in district | Better equipped than 79% of schools in KandhamalBest | Better equipped than 6% of schools in Kandhamal |
| Teachers (/30) | 25.3Best | 22.1 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 25Best | 21.7 |
| Access for every child (/15) | 15Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 82 | 490 |
| Teachers | 18 | 13 |
| Students per teacher | 4.6Best | 37.7 |
| Single-teacher school | No | No |
| Graduate teachers | 83% | 100%Best |
| Regular (not contract) teachers | 0% | 54%Best |
| Women teachers | 61% | 62% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 5 | 13Best |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 12 | 8 |
| In good condition | 100%Best | 50% |
| Students per classroom | 6.8Best | 61.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Ups,BarakhamaBarakhama · Government · Score 95
- Gadasahi U.P.S.Barakhama · Government · Score 93
- Goibali New Primary SchoolWard No 07 · Government · Score 87
- Digipadi Primary SchoolDigipadi · Government · Score 90
- Gatingia NPSGatingia · Government · Score 86
- Junagam U.P.SJunagan · Government · Score 96