Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | G.N. Govt. U.P. School, SampeiKhaira, Balasore · UDISE 2108061870280/100 | Makhanpur Panchayat Govt High School, MakhanpurKhaira, Balasore · UDISE 2108062600393/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–8 | 6–10 |
| Medium | Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1966 | 1972 |
| Area | Rural · Balasore | Rural · Balasore |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equipped | 93 · Well equippedBest |
| Rank in district | Better equipped than 35% of schools in Balasore | Better equipped than 88% of schools in BalasoreBest |
| Teachers (/30) | 25.3 | 30Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 22.6 | 28.1Best |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 110 | 182 |
| Teachers | 5 | 10 |
| Students per teacher | 22 | 18.2Best |
| Single-teacher school | No | No |
| Graduate teachers | 60% | 100%Best |
| Regular (not contract) teachers | 80% | 100%Best |
| Women teachers | 20% | 30% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2 | 5Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 4 | 5 |
| In good condition | 25% | 60%Best |
| Students per classroom | 27.5Best | 36.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Gopinath Uchabidyapitha, Tuta SampeiSampei · Government · Score 97
- Asuria U.P.M.E SchoolAsuria · Government · Score 78
- Kurunta Nodal High SchoolKurunta · Government · Score 91
- Govt. Primary School MakhanpurMakhanpur · Government · Score 85
- R.R.M.G High SchoolMakhanpur · Government · Score 91
- Government Ugup School SaundiaSaundia · Government · Score 82