Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. P.S. RatakhandiBisra, Sundargarh · UDISE 2105030200179/100 | Govt U.PRY. School KokeramaBisra, Sundargarh · UDISE 2105030620187/100 | Subodh Ray Higher Secondary School BisraBisra, Sundargarh · UDISE 2105030100584/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–8 | 11–12 |
| Medium | Oriya | Oriya | Oriya, English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1986 | 1975 | 1993 |
| Area | Rural · Sundargarh | Rural · Sundargarh | Rural · Sundargarh |
| Schooldoor Score | |||
| Score (out of 100) | 79 · Most basics in place | 87 · Well equippedBest | 84 · Well equipped |
| Rank in district | Better equipped than 17% of schools in Sundargarh | Better equipped than 51% of schools in SundargarhBest | Better equipped than 36% of schools in Sundargarh |
| Teachers (/30) | 24.4 | 25.8Best | 18 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15 | 21 | 26.2Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 30 | 123 | 668 |
| Teachers | 2 | 6 | 11 |
| Students per teacher | 15Best | 20.5 | 60.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 33% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 67% | 9% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | 7 | 15Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 6 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 10Best | 20.5 | 111.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt PRY. School BadbambuaBadabambua · Government · Score 84
- Govt Project PRY. School PurunatolaBadabambua · Government · Score 83
- Govt Upper PRY. School KaparandaKaparanda · Government · Score 79
- Govt Mission PRY. School KoparandaKaparanda · Government · Score 85
- Govt Project PRY. School Koparanda BhuyantolaKaparanda · Government · Score 84
- Mahipani SevashramMahipani · Government · Score 73