Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Saheed Memorial Higher Secondary School EramBasudevpur, Bhadrak · UDISE 2109010894194/100 | Garudeswar Nodal U.P. School.Basudevpur, Bhadrak · UDISE 2109011370182/100 | Vivekananda Sikshya KendraBasudevpur, Bhadrak · UDISE 2109010897285/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 11–12 | 1–8 | 1–5 |
| Medium | English, Oriya | Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1983 | 1910 | 2000 |
| Area | Rural · Bhadrak | Rural · Bhadrak | Rural · Bhadrak |
| Schooldoor Score | |||
| Score (out of 100) | 94 · Well equippedBest | 82 · Well equipped | 85 · Well equipped |
| Rank in district | Better equipped than 88% of schools in BhadrakBest | Better equipped than 40% of schools in Bhadrak | Better equipped than 55% of schools in Bhadrak |
| Teachers (/30) | 29Best | 20.7 | 27.1 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 25.2 | 25.9Best | 17.9 |
| Access for every child (/15) | 15Best | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 343 | 313 | 158 |
| Teachers | 16 | 8 | 7 |
| Students per teacher | 21.4Best | 39.1 | 22.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 50% | 57% |
| Regular (not contract) teachers | 75% | 88%Best | 71% |
| Women teachers | 38% | 25% | 71% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 3Best | 3Best | None |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 13 | 9 | 7 |
| In good condition | 46% | 56%Best | 29% |
| Students per classroom | 26.4 | 34.8 | 22.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- D. P. M.E. SchoolEram · Government · Score 86
- Eram P.S.Eram · Government · Score 89
- Saheed Memorial High School,EramEram · Government · Score 64
- Nabaghana Higher Secondary School KaranjadiaMallikadeipur · Government · Score 82
- Utkalmani Gopabandhu Sanskrit Higher Secondary SchoolBishnubindha · Government · Score 92
- Khedualpur Govt PSKhedualpur · Government · Score 85