Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Primary School, SaheednagarBhubaneswar MC, Khordha · UDISE 2117130200380/100 | Govt. Upper Pramary School, Satya NagarBhubaneswar MC, Khordha · UDISE 2117130260190/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–7 |
| Medium | Oriya | Oriya, English, Hindi, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1973 | 1988 |
| Area | Urban · Khordha | Urban · Khordha |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equipped | 90 · Well equippedBest |
| Rank in district | Better equipped than 19% of schools in Khordha | Better equipped than 62% of schools in KhordhaBest |
| Teachers (/30) | 26.8 | 27.1Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 18.5 | 22.8Best |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 91 | 115 |
| Teachers | 5 | 6 |
| Students per teacher | 18.2Best | 19.2 |
| Single-teacher school | No | No |
| Graduate teachers | 60% | 100%Best |
| Regular (not contract) teachers | 60%Best | 50% |
| Women teachers | 60% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 1Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 4 |
| In good condition | 50% | 100%Best |
| Students per classroom | 15.2Best | 28.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sri Aurobindo Integral Education CentreWard No. 34 · Private · Score 89
- Govt. High School, Saheed NagarWard No. 34 · Government · Score 98
- Baal Mandir U.P SchoolWard No. 34 · Private · Score 85
- Maharishi Higher Secondary School of Natural Law BhubaneswarWard No. 34 · Government · Score 89
- Khelaghar PSWard No. 34 · Private · Score 76
- Helping The DisableWard No. 10 · Government-aided · Score 84