Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Agarpara Higher Secondary School AgarparaBonth, Bhadrak · UDISE 2109041424198/100 | Berhampur Project U.P.S.Bonth, Bhadrak · UDISE 2109041420190/100 | BALIPOKHARI HIGH SCHOOL telanatiBonth, Bhadrak · UDISE 2109040240196/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | Not stated | State Board |
| Classes | 11–12 | 1–8 | 9–10 |
| Medium | Oriya, English | Oriya, English | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1980 | 2003 | 1975 |
| Area | Rural · Bhadrak | Rural · Bhadrak | Rural · Bhadrak |
| Schooldoor Score | |||
| Score (out of 100) | 98 · Well equippedBest | 90 · Well equipped | 96 · Well equipped |
| Rank in district | Better equipped than 95% of schools in BhadrakBest | Better equipped than 76% of schools in Bhadrak | Better equipped than 92% of schools in Bhadrak |
| Teachers (/30) | 30Best | 27.2 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 27.9Best | 23.3 | 26 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 594 | 104 | 106 |
| Teachers | 29 | 6 | 6 |
| Students per teacher | 20.5 | 17.3Best | 17.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 67% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 31% | 67% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 37Best | None | 10 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 10 | 8 | 3 |
| In good condition | 100%Best | 75% | 100%Best |
| Students per classroom | 59.4 | 13Best | 35.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Agarpara Women s Higher Secondary School AgarparaPurusandha · Government · Score 89
- Budhi-Jagulai Govt U.P. School,BiridihiBiridihi · Government · Score 76
- Govt. U. P. School,ChakrapadhiChakrapadhi · Government · Score 89
- Govt. Primary School JasobantapurJasobantapur · Government · Score 74
- Govt. U. P. School, NaripurNaripur · Government · Score 63
- Judhisthir Govt. U P School, R.N. MangalpurR.N.Mangalpur · Government · Score 78