Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kaptipada Higher Secondary School NuasahiKaptipada, Mayurbhanj · UDISE 2107110804186/100 | Badbisole PupsKaptipada, Mayurbhanj · UDISE 2107110020185/100 | Government Vocational Higher Secondary School NuasahiKaptipada, Mayurbhanj · UDISE 2107110804282/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | Not stated | State Board |
| Classes | 11–12 | 1–8 | 11–12 |
| Medium | Oriya | Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1978 | 1958 | 2003 |
| Area | Rural · Mayurbhanj | Rural · Mayurbhanj | Rural · Mayurbhanj |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equippedBest | 85 · Well equipped | 82 · Well equipped |
| Rank in district | Better equipped than 50% of schools in MayurbhanjBest | Better equipped than 43% of schools in Mayurbhanj | Better equipped than 29% of schools in Mayurbhanj |
| Teachers (/30) | 23.1 | 27.3Best | 19.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 22.4 | 17.4 | 23.1Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 866 | 157 | 86 |
| Teachers | 22 | 6 | 2 |
| Students per teacher | 39.4 | 26.2Best | 43 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 83% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 50% |
| Women teachers | 23% | 50% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 11Best | 6 | 1 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 18 | 4 | 2 |
| In good condition | 83% | 0% | 100%Best |
| Students per classroom | 48.1 | 39.3Best | 43 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kaptipada Higher Secondary School KaptipadaKaptipada · Government · Score 94
- Haramani Sanskrit Higher Secondary SchoolPrivate · Score 92
- Uasadihi PSBadbisole · Government · Score 87
- Beldiha NPSBadbisole · Government · Score 91
- Odisha State Brigade School, BisolBadbisole · Private · Score 88
- Baghabasa PSBaghabasa · Government · Score 84