Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kadobahal Higher Secondary School KadobahalAttabira, Bargarh · UDISE 2101020287275/100 | P.N.H.S.,KadobahalAttabira, Bargarh · UDISE 2101020280398/100 | Govt P.S. KadobahalAttabira, Bargarh · UDISE 2101020280476/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 11–12 | 6–10 | 1–5 |
| Medium | English, Oriya | Oriya | Oriya, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1992 | 1965 | 1962 |
| Area | Rural · Bargarh | Rural · Bargarh | Rural · Bargarh |
| Schooldoor Score | |||
| Score (out of 100) | 75 · Most basics in place | 98 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 27% of schools in Bargarh | Better equipped than 98% of schools in BargarhBest | Better equipped than 31% of schools in Bargarh |
| Teachers (/30) | 18 | 29.3Best | 19.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24.7 | 28.3Best | 16.4 |
| Access for every child (/15) | 7 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 658 | 388 | 153 |
| Teachers | 13 | 15 | 4 |
| Students per teacher | 50.6 | 25.9Best | 38.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 93% | 75% |
| Regular (not contract) teachers | 100%Best | 100%Best | 50% |
| Women teachers | 15% | 47% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 13Best | 9 | 4 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 16 | 5 |
| In good condition | 57% | 69% | 100%Best |
| Students per classroom | 94 | 24.3Best | 30.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Saraswati Shishu Vidya MandirKadobahal · Private · Score 81
- Govt. Barahamunda P.S.Kadobahal · Government · Score 71
- Larambha College LrambhaLarambha · Government · Score 95
- Government Vocational Higher Secondary School KadobahalLarambha · Government · Score 67
- Naikenpali P.S.Naikanpali · Government · Score 62
- Govt Ups PodabadiPodbadi · Government · Score 63