Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Khulari P.S.Rajkanika, Kendrapara · UDISE 2110081140168/100 | Kapileswar Higher Secondary School KatnaRajkanika, Kendrapara · UDISE 2110081015353/100 | Malisahada P. S.Rajkanika, Kendrapara · UDISE 2110080060179/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 11–12 | 1–5 |
| Medium | Oriya | Oriya | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 1985 | 1954 |
| Area | Rural · Kendrapara | Rural · Kendrapara | Rural · Kendrapara |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 53 · Several gaps | 79 · Most basics in placeBest |
| Rank in district | Better equipped than 13% of schools in Kendrapara | Better equipped than 2% of schools in Kendrapara | Better equipped than 43% of schools in KendraparaBest |
| Teachers (/30) | 12.1 | 18 | 23.6Best |
| Water, toilets & safety (/25) | 25Best | 15 | 25Best |
| Learning resources (/30) | 16.2 | 12 | 20Best |
| Access for every child (/15) | 15Best | 8 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 44 | 635 | 75 |
| Teachers | 1 | 10 | 3 |
| Students per teacher | 44 | 63.5 | 25Best |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100%Best | 100%Best | 33% |
| Regular (not contract) teachers | 100%Best | 100%Best | 67% |
| Women teachers | 0% | 40% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 1 | 2Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 6 | 5 |
| In good condition | 100%Best | 67% | 100%Best |
| Students per classroom | 14.7Best | 105.8 | 15 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Katana P. S.Katanabania · Government · Score 79
- Sailendra Narayan Higher Secondary School RajkanikaBaghabuda · Government · Score 90
- Nahulia Project P.S.Nahulia · Government · Score 85
- Girls H.S.Baghabuda · Government · Score 99
- Mahurigan High SchoolMahurigan · Government · Score 93
- Ostia Project P.S.Ostia · Government · Score 84