Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PM Shri Girls' High School BiramitrapurKuarmunda, Sundargarh · UDISE 2105180060292/100 | Sri Aurobindo Integral Education & Research CentreKuarmunda, Sundargarh · UDISE 2105180067196/100 | Koldafai Primary SchoolKuarmunda, Sundargarh · UDISE 2105180020188/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | CBSE | Not stated |
| Classes | 1–10 | 1–10 | 1–5 |
| Medium | Oriya | English | Oriya, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1980 | 1988 | 1976 |
| Area | Urban · Sundargarh | Urban · Sundargarh | Urban · Sundargarh |
| Schooldoor Score | |||
| Score (out of 100) | 92 · Well equipped | 96 · Well equippedBest | 88 · Well equipped |
| Rank in district | Better equipped than 77% of schools in Sundargarh | Better equipped than 89% of schools in SundargarhBest | Better equipped than 55% of schools in Sundargarh |
| Teachers (/30) | 27.7Best | 26.7 | 24.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.7Best | 29.5 | 24 |
| Access for every child (/15) | 10 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 507 | 988 | 28 |
| Teachers | 19 | 32 | 2 |
| Students per teacher | 26.7 | 30.9 | 14Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 68% | 94%Best | 50% |
| Regular (not contract) teachers | 95% | 94% | 100%Best |
| Women teachers | 58% | 72% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 32 | 44Best | 2 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 13 | 25 | 3 |
| In good condition | 100%Best | 100%Best | 33% |
| Students per classroom | 39 | 39.5 | 9.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Biramitrapur Public SchoolWard-6 · Private · Score 89
- Raipura Project U.PRY. SchoolWard-1 · Government · Score 78
- Nirmaan Higher Secondary School for Science & ArtsWard-1 · Private · Score 86
- PM Shri Alexander Govt.. U.P. School, BiramitrapurWard-3 · Government · Score 87
- Saraswati Sishu Vidya MandirWard-3 · Private · Score 98
- Haldiadafai Primary SchoolWard-4 · Government · Score 84