Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PM Shri Alexander Govt.. U.P. School, BiramitrapurKuarmunda, Sundargarh · UDISE 2105180030187/100 | Nirmaan Higher Secondary School for Science & ArtsKuarmunda, Sundargarh · UDISE 2105180010386/100 | Sri Aurobindo Integral Education & Research CentreKuarmunda, Sundargarh · UDISE 2105180067196/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | CBSE |
| Classes | 1–8 | 11–12 | 1–10 |
| Medium | Oriya | English, Oriya | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1928 | 2013 | 1988 |
| Area | Urban · Sundargarh | Urban · Sundargarh | Urban · Sundargarh |
| Schooldoor Score | |||
| Score (out of 100) | 87 · Well equipped | 86 · Well equipped | 96 · Well equippedBest |
| Rank in district | Better equipped than 51% of schools in Sundargarh | Better equipped than 47% of schools in Sundargarh | Better equipped than 89% of schools in SundargarhBest |
| Teachers (/30) | 20.1 | 20.9 | 26.7Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 26.8 | 25.1 | 29.5Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 439 | 264 | 988 |
| Teachers | 10 | 6 | 32 |
| Students per teacher | 43.9 | 44 | 30.9Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 90% | 100%Best | 94% |
| Regular (not contract) teachers | 90% | 100%Best | 94% |
| Women teachers | 80% | 83% | 72% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 5 | 11 | 44Best |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 11 | 8 | 25 |
| In good condition | 82% | 75% | 100%Best |
| Students per classroom | 39.9 | 33Best | 39.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Saraswati Sishu Vidya MandirWard-3 · Private · Score 98
- Raipura Project U.PRY. SchoolWard-1 · Government · Score 78
- Koldafai Primary SchoolWard-2 · Government · Score 88
- Haldiadafai Primary SchoolWard-4 · Government · Score 84
- PM Shri Girls' High School BiramitrapurWard-6 · Government · Score 92
- Biramitrapur Public SchoolWard-6 · Private · Score 89