Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | NM Higher Secondary School, TangarpaliTangarpali, Sundargarh · UDISE 2105200287488/100 | Bandhpali PRY. SchoolTangarpali, Sundargarh · UDISE 2105170160189/100 | Nadikhandi PRY. SchoolTangarpali, Sundargarh · UDISE 2105170160284/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 11–12 | 1–5 | 1–5 |
| Medium | Oriya, English, Hindi | Oriya | Oriya, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1953 | 1970 |
| Area | Rural · Sundargarh | Rural · Sundargarh | Rural · Sundargarh |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equipped | 89 · Well equippedBest | 84 · Well equipped |
| Rank in district | Better equipped than 55% of schools in Sundargarh | Better equipped than 64% of schools in SundargarhBest | Better equipped than 36% of schools in Sundargarh |
| Teachers (/30) | 25.9Best | 23.7 | 22.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24.4 | 25.1Best | 22 |
| Access for every child (/15) | 13 | 15Best | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 269 | 91 | 19 |
| Teachers | 8 | 3 | 2 |
| Students per teacher | 33.6 | 30.3 | 9.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 67% | 0% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 63% | 67% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 17Best | 4 | 2 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 7 | 2 |
| In good condition | 100%Best | 71% | 100%Best |
| Students per classroom | 53.8 | 13 | 9.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- School For The Blind SundargarhBandhapali · Government-aided · Score 87
- Kenapali Sevashram SchoolKenapali · Government · Score 82
- Darshan AcademyPradhanpat · Private · Score 93
- Govt. Primary School BudabahalBudabahal · Government · Score 88
- Govt. Upper Primary School TinkudaTinkuda · Government · Score 90
- Govt. Primary School TurungagarhTurungagarh · Government · Score 85