Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Judicial Colony P.S.Gunupur, Rayagada · UDISE 2127130010386/100 | St. Vincent English Medium SchoolGunupur, Rayagada · UDISE 2127130015294/100 | Swamy Vibekananda Vidya MandirGunupur, Rayagada · UDISE 2127130017389/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | ICSE | Not stated |
| Classes | 1–5 | 1–10 | 1–8 |
| Medium | Oriya | English, Oriya, Hindi, Telugu | Oriya |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1986 | 2011 | 2017 |
| Area | Urban · Rayagada | Urban · Rayagada | Urban · Rayagada |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equipped | 94 · Well equippedBest | 89 · Well equipped |
| Rank in district | Better equipped than 83% of schools in Rayagada | Better equipped than 95% of schools in RayagadaBest | Better equipped than 89% of schools in Rayagada |
| Teachers (/30) | 27.8Best | 26 | 24 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20.5 | 29.8 | 30Best |
| Access for every child (/15) | 13Best | 13Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 43 | 418 | 13 |
| Teachers | 4 | 24 | 4 |
| Students per teacher | 10.8 | 17.4 | 3.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 75% | 92% | 100%Best |
| Regular (not contract) teachers | 100%Best | 8% | 25% |
| Women teachers | 100% | 63% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 3 | 16Best | 6 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | No | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 14 | 6 |
| In good condition | 50% | 100%Best | 100%Best |
| Students per classroom | 10.8 | 29.9 | 2.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bakitisahi P.S.Ward No.01 · Government · Score 89
- Kapilpur P.S.Ward No.01 · Government · Score 69
- S.B.Pentho Project U.P.S.Ward No.01 · Government · Score 86
- New Dream India SchoolWard No.01 · Private · Score 88
- Saraswati Sishu Mandir,GunupurWard No.01 · Private · Score 93
- Gayatri Higher Secondary School of Science Gyana Vihar GunupurWard No.01 · Private · Score 92