Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Pujariput UpsKoraput, Koraput · UDISE 2129160010388/100 | Puruna Koraput PSKoraput, Koraput · UDISE 2129160090184/100 | Saints English Medium School, KoraputKoraput, Koraput · UDISE 2129160017393/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–8 |
| Medium | Oriya | Oriya | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 1967 | 2002 |
| Area | Urban · Koraput | Urban · Koraput | Urban · Koraput |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equipped | 84 · Well equipped | 93 · Well equippedBest |
| Rank in district | Better equipped than 83% of schools in Koraput | Better equipped than 65% of schools in Koraput | Better equipped than 94% of schools in KoraputBest |
| Teachers (/30) | 25.5 | 24.4 | 26.7Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 22.8 | 23 | 26Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 242 | 38 | 355 |
| Teachers | 8 | 2 | 22 |
| Students per teacher | 30.3 | 19 | 16.1Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 75% | 50% | 100%Best |
| Regular (not contract) teachers | 75% | 100%Best | 18% |
| Women teachers | 38% | 50% | 73% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 3 | 2 | 41Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 10 | 3 | 18 |
| In good condition | 60% | 0% | 100%Best |
| Students per classroom | 24.2 | 12.7Best | 19.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bhandi Street PSWard no.01 · Government · Score 85
- Govt. Girls High School, KoraputWard no.01 · Government · Score 99
- Saraswati Sisu Vidya MandirWard no.01 · Private · Score 95
- Aurobindo Purnanga Sikhya Kendra, KoraputWard no.01 · Private · Score 93
- Sunabeda Public School, KoraputWard no.01 · Private · Score 99
- Govt. High School, KoraputWard no.01 · Government · Score 96