Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | High School J'pur Girl ProjectJagannathpur, West Singhbhum · UDISE 2017070451165/100 | Kerala English Medium School J'purJagannathpur, West Singhbhum · UDISE 20170704513100/100 | Middle School J'pur UrduJagannathpur, West Singhbhum · UDISE 2017070450370/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | State Board | CBSE | Not stated |
| Classes | 9–10 | 1–12 | 1–8 |
| Medium | Hindi | English | Hindi |
| Admits | Girls only | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1982 | 2003 | 1931 |
| Area | Rural · West Singhbhum | Rural · West Singhbhum | Rural · West Singhbhum |
| Schooldoor Score | |||
| Score (out of 100) | 65 · Most basics in place | 100 · Well equippedBest | 70 · Most basics in place |
| Rank in district | Better equipped than 64% of schools in West Singhbhum | Better equipped than 100% of schools in West SinghbhumBest | Better equipped than 79% of schools in West Singhbhum |
| Teachers (/30) | 21.8 | 30Best | 9.5 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 8.5 | 29.7Best | 25.7 |
| Access for every child (/15) | 10 | 15Best | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 126 | 607 | 173 |
| Teachers | 3 | 30 | 2 |
| Students per teacher | 42 | 20.2Best | 86.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 33% | 37% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Girls' school | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 22Best | 6 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 26 | 9 |
| In good condition | 17% | 100%Best | 100%Best |
| Students per classroom | 21 | 23.3 | 19.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Middle School J'pur GirlsJagannathpur · Government · Score 62
- Upg P.S. DhipasaiJagannathpur · Government · Score 53
- High School Rassel Jagannathpur +2Jagannathpur · Government · Score 81
- Padmawati Jain SSVM J'purJagannathpur · Private · Score 81
- Ssa P.S. DignusaiJagannathpur · Government · Score 68
- Model School JagannathpurJagannathpur · Government · Score 85