Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Rajkiykrit Middle School KalipahariNarayanpur, Jamtara · UDISE 2019121370176/100 | Upgrade Priamry School SikdardihNarayanpur, Jamtara · UDISE 2019123320148/100 | Rajkiykrit Upgrede Middle School PatardihNarayanpur, Jamtara · UDISE 2019122390159/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1960 | 2002 | 1950 |
| Area | Rural · Jamtara | Rural · Jamtara | Rural · Jamtara |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in placeBest | 48 · Several gaps | 59 · Several gaps |
| Rank in district | Better equipped than 86% of schools in JamtaraBest | Better equipped than 4% of schools in Jamtara | Better equipped than 25% of schools in Jamtara |
| Teachers (/30) | 12.5Best | 8.6 | 9.5 |
| Water, toilets & safety (/25) | 25Best | 22 | 22 |
| Learning resources (/30) | 23.5Best | 14.7 | 19.9 |
| Access for every child (/15) | 15Best | 3 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 467 | 43 | 114 |
| Teachers | 5 | 1 | 2 |
| Students per teacher | 93.4 | 43Best | 57 |
| Single-teacher school | No | Yes — one teacher for every class | No |
| Graduate teachers | 80% | 100%Best | 0% |
| Regular (not contract) teachers | 40% | 0% | 100%Best |
| Women teachers | 20% | 100% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 13Best | 1 | 1 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | No | No |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 2 | 4 |
| In good condition | 100%Best | 50% | 0% |
| Students per classroom | 58.4 | 21.5Best | 28.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Brilliant Academy KalipahariKalipahari · Private · Score 73
- Rajkiykrit Middle School JangalpurJangalpur-1 · Government · Score 63
- Rajkiykrit Middle School Ghati(Pandeydih)Panredih · Government · Score 74
- Rajkiykrit Middle School PatrodihPatrudih · Government · Score 55
- .Rajkiykrit Upgrede Middile School PhatepurPhatepur · Government · Score 65
- Upgred Priamry School KanduadihKenduadih · Government · Score 53